tg.tantgron.nu

Directories Report for Week of 04-10-18 to 04-10-24

Contents of /images Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /images/huset.jpg23 9.13 950,130 96.50
2 /images/btn_sentmail_large_normal.gif11 4.37 556 0.06
3 /images/btn_inbox_large_normal.gif8 3.17 312 0.03
4 /images/btn_inbox_large_keyup.gif7 2.78 354 0.04
5 /images/btn_sentmail_large_keyup.gif7 2.78 330 0.03
6 /images/btn_vertical_divider.gif7 2.78 121 0.01
7 /images/btn_addressbook_normal.gif6 2.38 1,026 0.10
8 /images/btn_delete_normal.gif6 2.38 915 0.09
9 /images/btn_forward_normal.gif6 2.38 985 0.10
10 /images/btn_help_normal.gif6 2.38 237 0.02
11 /images/btn_left_greyed.gif6 2.38 130 0.01
12 /images/btn_logout_normal_red.gif6 2.38 227 0.02
13 /images/btn_mark_all_normal.gif6 2.38 148 0.02
14 /images/btn_move_normal.gif6 2.38 1,004 0.10
15 /images/btn_newmail_normal.gif6 2.38 976 0.10
16 /images/btn_refresh_normal.gif6 2.38 152 0.02
17 /images/btn_reply_all_normal.gif6 2.38 1,016 0.10
18 /images/btn_reply_normal.gif6 2.38 988 0.10
19 /images/btn_right_greyed.gif6 2.38 131 0.01
20 /images/btn_search_normal.gif6 2.38 1,002 0.10
21 /images/btn_settings_normal.gif6 2.38 1,148 0.12
22 /images/folder_list_body_bg.gif6 2.38 1,855 0.19
23 /images/folder_view_body_bg.gif6 2.38 6,231 0.63
24 /images/folder_view_read.gif6 2.38 145 0.01
25 /images/folder_view_unread.gif6 2.38 160 0.02
26 /images/header_attachment.gif6 2.38 65 0.01
27 /images/header_prio.gif6 2.38 59 0.01
28 /images/header_readstatus.gif6 2.38 64 0.01
29 /images/header_sort_desc.gif6 2.38 117 0.01
30 /images/header_sort_none.gif6 2.38 55 0.01
31 /images/transparent_pixel.gif6 2.38 42 0.00
32 /images/login_bg.gif5 1.98 598 0.06
33 /images/loginpadda.gif5 1.98 7,441 0.76
34 /images/btn_attachment_normal.gif4 1.59 292 0.03
35 /images/btn_compose_settings_normal.gif4 1.59 1,898 0.19
36 /images/btn_save_normal.gif4 1.59 2,030 0.21
37 /images/btn_send_normal.gif4 1.59 965 0.10
38 /images/folder_view_no_attachment.gif2 0.79 50 0.01
39 /images/folder_view_normal_prio.gif2 0.79 50 0.01
40 /images/header_sort_asc.gif2 0.79 117 0.01
41 /images/folder_view_answered.gif1 0.40 0 0.00
42 /images/folder_view_attachment.gif1 0.40 0 0.00
43 /images/tab_firstleft_not_selected.gif1 0.40 105 0.01
44 /images/tab_lastright_not_selected.gif1 0.40 97 0.01
45 /images/tab_left_selected.gif1 0.40 95 0.01
46 /images/tab_middle.gif1 0.40 109 0.01
47 /images/tab_right_selected.gif1 0.40 96 0.01

Contents of /wusage5 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /wusage55 13.51 5,273 0.40
2 /wusage5/12053h.html2 5.41 5,138 0.39
3 /wusage5/12134.html2 5.41 73,120 5.52
4 /wusage5/12162.html2 5.41 68,430 5.16
5 /wusage5/12176.html2 5.41 81,873 6.18
6 /wusage5/1t.gif2 5.41 32,784 2.47
7 /wusage5/3t.gif2 5.41 43,448 3.28
8 /wusage5/12127.html1 2.70 57,807 4.36
9 /wusage5/12141.html1 2.70 79,266 5.98
10 /wusage5/12148.html1 2.70 66,978 5.05
11 /wusage5/12155.html1 2.70 71,902 5.43
12 /wusage5/12169.html1 2.70 81,541 6.15
13 /wusage5/12183.html1 2.70 76,966 5.81
14 /wusage5/12225.html1 2.70 0 0.00
15 /wusage5/12239.html1 2.70 0 0.00
16 /wusage5/12246.html1 2.70 0 0.00
17 /wusage5/12253.html1 2.70 0 0.00
18 /wusage5/12260.html1 2.70 40,622 3.07
19 /wusage5/12288.html1 2.70 64,854 4.89
20 /wusage5/12295.html1 2.70 62,647 4.73
21 /wusage5/12302.html1 2.70 60,777 4.59
22 /wusage5/12309.html1 2.70 66,841 5.04
23 /wusage5/12316.html1 2.70 56,076 4.23
24 /wusage5/12323.html1 2.70 60,153 4.54
25 /wusage5/12330.html1 2.70 64,713 4.88
26 /wusage5/12337.html1 2.70 47,620 3.59
27 /wusage5/12344.html1 2.70 56,395 4.26