tg.tantgron.nu

Directories Report for Week of 05-01-03 to 05-01-09

Contents of /get_attachment Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /get_attachment5 62.50 35,860 11.15
2 /get_attachment/action=view_attachment3 37.50 285,696 88.85

Contents of /images Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /images/transparent_pixel.gif30 4.62 126 0.03
2 /images/btn_delete_normal.gif25 3.85 2,745 0.74
3 /images/btn_vertical_divider.gif25 3.85 363 0.10
4 /images/btn_forward_normal.gif23 3.54 2,955 0.80
5 /images/btn_reply_all_normal.gif23 3.54 3,048 0.82
6 /images/btn_reply_normal.gif23 3.54 2,964 0.80
7 /images/btn_left_greyed.gif19 2.92 390 0.11
8 /images/folder_view_no_attachment.gif19 2.92 150 0.04
9 /images/folder_view_normal_prio.gif19 2.92 150 0.04
10 /images/folder_view_read.gif19 2.92 435 0.12
11 /images/folder_view_unread.gif19 2.92 480 0.13
12 /images/header_attachment.gif19 2.92 195 0.05
13 /images/header_prio.gif19 2.92 177 0.05
14 /images/header_readstatus.gif19 2.92 192 0.05
15 /images/header_sort_desc.gif19 2.92 351 0.09
16 /images/header_sort_none.gif19 2.92 165 0.04
17 /images/folder_view_attachment.gif18 2.77 192 0.05
18 /images/login_bg.gif16 2.46 1,794 0.48
19 /images/loginpadda.gif16 2.46 22,323 6.02
20 /images/btn_inbox_large_keyup.gif14 2.15 1,062 0.29
21 /images/btn_inbox_large_normal.gif14 2.15 936 0.25
22 /images/btn_sentmail_large_keyup.gif13 2.00 990 0.27
23 /images/btn_sentmail_large_normal.gif13 2.00 834 0.22
24 /images/folder_view_body_bg.gif13 2.00 18,693 5.04
25 /images/btn_addressbook_normal.gif12 1.85 3,078 0.83
26 /images/btn_logout_normal_red.gif12 1.85 681 0.18
27 /images/btn_mark_all_normal.gif12 1.85 444 0.12
28 /images/btn_move_normal.gif12 1.85 3,012 0.81
29 /images/btn_newmail_normal.gif12 1.85 2,928 0.79
30 /images/btn_refresh_normal.gif12 1.85 456 0.12
31 /images/btn_search_normal.gif12 1.85 3,006 0.81
32 /images/btn_settings_normal.gif12 1.85 3,444 0.93
33 /images/folder_list_body_bg.gif12 1.85 5,565 1.50
34 /images/btn_addressbook_small.gif11 1.69 292 0.08
35 /images/btn_printer_normal.gif11 1.69 438 0.12
36 /images/btn_read_info_normal.gif11 1.69 1,898 0.51
37 /images/btn_right_greyed.gif11 1.69 393 0.11
38 /images/header_info_normal_prio.gif11 1.69 100 0.03
39 /images/folder_view_answered.gif9 1.38 164 0.04
40 /images/huset.jpg6 0.92 279,450 75.35
41 /images/read_attachment_msword.gif6 0.92 576 0.16
42 /images/btn_attachment_normal.gif2 0.31 146 0.04
43 /images/btn_compose_settings_normal.gif2 0.31 949 0.26
44 /images/btn_save_normal.gif2 0.31 1,015 0.27
45 /images/btn_send_normal.gif2 0.31 965 0.26
46 /images/confirm_body_bg.gif2 0.31 145 0.04

Contents of /wusage5 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /wusage5/12127.html15 18.07 231,228 10.04
2 /wusage5/12253.html9 10.84 192,860 8.37
3 /wusage5/12211.html7 8.43 210,720 9.15
4 /wusage5/12141.html5 6.02 237,798 10.32
5 /wusage5/12148.html5 6.02 133,956 5.81
6 /wusage5/12281.html5 6.02 157,932 6.86
7 /wusage5/12169.html4 4.82 163,082 7.08
8 /wusage54 4.82 3,852 0.17
9 /wusage5/12190.html3 3.61 141,834 6.16
10 /wusage5/12197.html3 3.61 206,775 8.98
11 /wusage5/12162.html2 2.41 136,860 5.94
12 /wusage5/12183.html2 2.41 76,966 3.34
13 /wusage5/12225.html2 2.41 47,334 2.05
14 /wusage5/12239.html2 2.41 36,060 1.57
15 /wusage5/12267.html2 2.41 43,000 1.87
16 /wusage5/12053h.html1 1.20 3,299 0.14
17 /wusage5/12127di.html1 1.20 0 0.00
18 /wusage5/12134.html1 1.20 73,120 3.17
19 /wusage5/12134di.html1 1.20 0 0.00
20 /wusage5/12141di.html1 1.20 0 0.00
21 /wusage5/12155di.html1 1.20 0 0.00
22 /wusage5/12204.html1 1.20 64,406 2.80
23 /wusage5/12204di.html1 1.20 0 0.00
24 /wusage5/12218.html1 1.20 55,263 2.40
25 /wusage5/12225di.html1 1.20 0 0.00
26 /wusage5/12260.html1 1.20 40,622 1.76
27 /wusage5/1t.gif1 1.20 19,688 0.85
28 /wusage5/3t.gif1 1.20 27,205 1.18