tg.tantgron.nu

Directories Report for Week of 05-05-02 to 05-05-08

Contents of /get_attachment Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /get_attachment/action=view_attachment2 100.00 260,608 100.00

Contents of /images Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /images/huset.jpg20 7.38 925,701 91.44
2 /images/transparent_pixel.gif10 3.69 126 0.01
3 /images/btn_delete_normal.gif9 3.32 2,745 0.27
4 /images/btn_forward_normal.gif8 2.95 2,955 0.29
5 /images/btn_reply_all_normal.gif8 2.95 3,048 0.30
6 /images/btn_reply_normal.gif8 2.95 2,964 0.29
7 /images/btn_vertical_divider.gif8 2.95 363 0.04
8 /images/login_bg.gif8 2.95 1,794 0.18
9 /images/loginpadda.gif8 2.95 22,323 2.21
10 /images/btn_left_greyed.gif7 2.58 390 0.04
11 /images/btn_right_greyed.gif7 2.58 393 0.04
12 /images/btn_sentmail_large_keyup.gif7 2.58 990 0.10
13 /images/btn_sentmail_large_normal.gif7 2.58 834 0.08
14 /images/folder_view_attachment.gif7 2.58 192 0.02
15 /images/folder_view_body_bg.gif7 2.58 18,693 1.85
16 /images/folder_view_normal_prio.gif7 2.58 150 0.01
17 /images/folder_view_read.gif7 2.58 435 0.04
18 /images/folder_view_unread.gif7 2.58 480 0.05
19 /images/header_attachment.gif7 2.58 195 0.02
20 /images/header_prio.gif7 2.58 177 0.02
21 /images/header_readstatus.gif7 2.58 192 0.02
22 /images/header_sort_desc.gif7 2.58 351 0.03
23 /images/header_sort_none.gif7 2.58 165 0.02
24 /images/btn_addressbook_normal.gif6 2.21 3,078 0.30
25 /images/btn_inbox_large_keyup.gif6 2.21 1,062 0.10
26 /images/btn_inbox_large_normal.gif6 2.21 936 0.09
27 /images/btn_logout_normal_red.gif6 2.21 681 0.07
28 /images/btn_mark_all_normal.gif6 2.21 444 0.04
29 /images/btn_move_normal.gif6 2.21 3,012 0.30
30 /images/btn_newmail_normal.gif6 2.21 2,928 0.29
31 /images/btn_refresh_normal.gif6 2.21 456 0.05
32 /images/btn_search_normal.gif6 2.21 3,006 0.30
33 /images/btn_settings_normal.gif6 2.21 3,444 0.34
34 /images/folder_list_body_bg.gif6 2.21 5,565 0.55
35 /images/folder_view_no_attachment.gif6 2.21 100 0.01
36 /images/folder_view_answered.gif3 1.11 164 0.02
37 /images/btn_addressbook_small.gif2 0.74 146 0.01
38 /images/btn_printer_normal.gif2 0.74 219 0.02
39 /images/btn_read_info_normal.gif2 0.74 949 0.09
40 /images/header_info_normal_prio.gif2 0.74 50 0.00
41 /images/read_attachment_msword.gif2 0.74 288 0.03
42 /images/confirm_body_bg.gif1 0.37 145 0.01

Contents of /wusage5 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /wusage56 17.65 5,778 1.63
2 /wusage5/12211.html4 11.76 84,375 23.87
3 /wusage5/12211h.gif3 8.82 30,226 8.55
4 /wusage5/12141.html2 5.88 0 0.00
5 /wusage5/12211t.gif2 5.88 5,595 1.58
6 /wusage5/12127.html1 2.94 57,807 16.35
7 /wusage5/12127d.gif1 2.94 14,592 4.13
8 /wusage5/12127di.gif1 2.94 5,431 1.54
9 /wusage5/12127g.gif1 2.94 4,877 1.38
10 /wusage5/12127h.gif1 2.94 16,410 4.64
11 /wusage5/12127n.gif1 2.94 4,412 1.25
12 /wusage5/12127s.gif1 2.94 6,361 1.80
13 /wusage5/12127t.gif1 2.94 5,394 1.53
14 /wusage5/12127u.gif1 2.94 5,290 1.50
15 /wusage5/12211d.gif1 2.94 16,430 4.65
16 /wusage5/12211di.gif1 2.94 5,512 1.56
17 /wusage5/12211g.gif1 2.94 4,788 1.35
18 /wusage5/12211n.gif1 2.94 5,503 1.56
19 /wusage5/12211s.gif1 2.94 7,365 2.08
20 /wusage5/12211u.gif1 2.94 5,744 1.62
21 /wusage5/1t.gif1 2.94 24,732 6.00
22 /wusage5/3t.gif1 2.94 36,927 10.44