tg.tantgron.nu

Directories Report for Week of 05-06-20 to 05-06-26

Contents of /images Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /images/transparent_pixel.gif9 4.69 84 0.07
2 /images/btn_delete_normal.gif8 4.17 1,830 1.59
3 /images/btn_forward_normal.gif7 3.65 1,970 1.72
4 /images/btn_reply_all_normal.gif7 3.65 2,032 1.77
5 /images/btn_reply_normal.gif7 3.65 1,976 1.72
6 /images/btn_vertical_divider.gif7 3.65 242 0.21
7 /images/login_bg.gif6 3.13 1,196 1.04
8 /images/loginpadda.gif6 3.13 14,882 12.96
9 /images/btn_left_greyed.gif5 2.60 260 0.23
10 /images/btn_right_greyed.gif5 2.60 262 0.23
11 /images/btn_sentmail_large_normal.gif5 2.60 834 0.73
12 /images/folder_view_answered.gif5 2.60 328 0.29
13 /images/folder_view_body_bg.gif5 2.60 12,462 10.86
14 /images/folder_view_normal_prio.gif5 2.60 100 0.09
15 /images/folder_view_read.gif5 2.60 290 0.25
16 /images/header_attachment.gif5 2.60 130 0.11
17 /images/header_prio.gif5 2.60 118 0.10
18 /images/header_readstatus.gif5 2.60 128 0.11
19 /images/header_sort_desc.gif5 2.60 234 0.20
20 /images/header_sort_none.gif5 2.60 110 0.10
21 /images/btn_addressbook_normal.gif4 2.08 2,052 1.79
22 /images/btn_inbox_large_keyup.gif4 2.08 708 0.62
23 /images/btn_inbox_large_normal.gif4 2.08 312 0.27
24 /images/btn_logout_normal_red.gif4 2.08 454 0.40
25 /images/btn_mark_all_normal.gif4 2.08 296 0.26
26 /images/btn_move_normal.gif4 2.08 2,008 1.75
27 /images/btn_newmail_normal.gif4 2.08 1,952 1.70
28 /images/btn_refresh_normal.gif4 2.08 304 0.26
29 /images/btn_search_normal.gif4 2.08 2,004 1.75
30 /images/btn_sentmail_large_keyup.gif4 2.08 330 0.29
31 /images/btn_settings_normal.gif4 2.08 2,296 2.00
32 /images/folder_list_body_bg.gif4 2.08 3,710 3.23
33 /images/folder_view_attachment.gif4 2.08 64 0.06
34 /images/folder_view_no_attachment.gif4 2.08 100 0.09
35 /images/folder_view_unread.gif4 2.08 160 0.14
36 /images/btn_addressbook_small.gif3 1.56 292 0.25
37 /images/btn_printer_normal.gif3 1.56 438 0.38
38 /images/btn_read_info_normal.gif3 1.56 1,898 1.65
39 /images/huset.jpg3 1.56 55,890 48.69
40 /images/header_info_normal_prio.gif2 1.04 50 0.04
41 /images/confirm_body_bg.gif1 0.52 0 0.00

Contents of /waff Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /waff/bilder31 72.09 5,336 10.98
2 /waff4 9.30 731 1.50
3 /waff/dittkonto.php3 6.98 13,921 28.64
4 /waff/epost.php2 4.65 15,330 31.54
5 /waff/customer_contact.php1 2.33 5,081 10.45
6 /waff/disk_usage.php1 2.33 264 0.54
7 /waff/redirectit.cgi1 2.33 7,939 16.33

Contents of /wusage5 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /wusage510 20.41 9,600 0.70
2 /wusage5/12419h.html2 4.08 4,116 0.30
3 /wusage5/12141.html1 2.04 0 0.00
4 /wusage5/12169d.gif1 2.04 14,072 1.03
5 /wusage5/12169g.gif1 2.04 4,794 0.35
6 /wusage5/12169h.gif1 2.04 22,390 1.63
7 /wusage5/12169n.gif1 2.04 4,453 0.32
8 /wusage5/12211.html1 2.04 70,240 5.12
9 /wusage5/12211d.gif1 2.04 16,430 1.20
10 /wusage5/12211di.gif1 2.04 5,512 0.40
11 /wusage5/12211g.gif1 2.04 4,788 0.35
12 /wusage5/12211h.gif1 2.04 17,838 1.30
13 /wusage5/12211n.gif1 2.04 5,503 0.40
14 /wusage5/12211s.gif1 2.04 7,365 0.54
15 /wusage5/12211t.gif1 2.04 5,523 0.40
16 /wusage5/12211u.gif1 2.04 5,744 0.42
17 /wusage5/12421.html1 2.04 67,272 4.90
18 /wusage5/12428.html1 2.04 60,160 4.39
19 /wusage5/12442.html1 2.04 57,437 4.19
20 /wusage5/12449.html1 2.04 71,404 5.20
21 /wusage5/12456.html1 2.04 61,348 4.47
22 /wusage5/12463.html1 2.04 57,637 4.20
23 /wusage5/12470.html1 2.04 56,836 4.14
24 /wusage5/12477.html1 2.04 68,099 4.96
25 /wusage5/12484.html1 2.04 73,339 5.35
26 /wusage5/12491.html1 2.04 62,957 4.59
27 /wusage5/12498.html1 2.04 61,615 4.49
28 /wusage5/12505.html1 2.04 66,782 4.87
29 /wusage5/12512.html1 2.04 61,028 4.45
30 /wusage5/12519.html1 2.04 64,447 4.70
31 /wusage5/12526.html1 2.04 0 0.00
32 /wusage5/12533.html1 2.04 0 0.00
33 /wusage5/12540.html1 2.04 0 0.00
34 /wusage5/12547.html1 2.04 0 0.00
35 /wusage5/12554.html1 2.04 66,115 4.82
36 /wusage5/12561.html1 2.04 61,296 4.47
37 /wusage5/12568.html1 2.04 55,814 4.07
38 /wusage5/12582.html1 2.04 62,609 4.56
39 /wusage5/12589.html1 2.04 37,325 2.72