tg.tantgron.nu

Directories Report for Week of 05-07-04 to 05-07-10

Contents of /images Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /images/btn_sentmail_large_normal.gif5 3.21 278 0.88
2 /images/btn_addressbook_normal.gif4 2.56 1,026 3.24
3 /images/btn_autoreply_normal.gif4 2.56 280 0.88
4 /images/btn_delete_normal.gif4 2.56 915 2.89
5 /images/btn_forward_normal.gif4 2.56 985 3.11
6 /images/btn_inbox_large_keyup.gif4 2.56 354 1.12
7 /images/btn_inbox_large_normal.gif4 2.56 312 0.98
8 /images/btn_left_greyed.gif4 2.56 130 0.41
9 /images/btn_logout_normal_red.gif4 2.56 227 0.72
10 /images/btn_mark_all_normal.gif4 2.56 148 0.47
11 /images/btn_move_normal.gif4 2.56 1,004 3.17
12 /images/btn_newmail_normal.gif4 2.56 976 3.08
13 /images/btn_refresh_normal.gif4 2.56 152 0.48
14 /images/btn_reply_all_normal.gif4 2.56 1,016 3.21
15 /images/btn_reply_normal.gif4 2.56 988 3.12
16 /images/btn_right_greyed.gif4 2.56 131 0.41
17 /images/btn_search_normal.gif4 2.56 1,002 3.16
18 /images/btn_sentmail_large_keyup.gif4 2.56 330 1.04
19 /images/btn_settings_normal.gif4 2.56 1,148 3.62
20 /images/btn_vertical_divider.gif4 2.56 121 0.38
21 /images/folder_list_body_bg.gif4 2.56 1,855 5.85
22 /images/folder_view_answered.gif4 2.56 164 0.52
23 /images/folder_view_body_bg.gif4 2.56 6,231 19.66
24 /images/folder_view_no_attachment.gif4 2.56 50 0.16
25 /images/folder_view_normal_prio.gif4 2.56 50 0.16
26 /images/folder_view_read.gif4 2.56 145 0.46
27 /images/folder_view_unread.gif4 2.56 160 0.50
28 /images/header_attachment.gif4 2.56 65 0.21
29 /images/header_prio.gif4 2.56 59 0.19
30 /images/header_readstatus.gif4 2.56 64 0.20
31 /images/header_sort_desc.gif4 2.56 117 0.37
32 /images/header_sort_none.gif4 2.56 55 0.17
33 /images/login_bg.gif4 2.56 598 1.89
34 /images/loginpadda.gif4 2.56 7,441 23.48
35 /images/transparent_pixel.gif4 2.56 42 0.13
36 /images/folder_view_attachment.gif3 1.92 0 0.00
37 /images/btn_attachment_normal.gif2 1.28 146 0.46
38 /images/btn_compose_settings_normal.gif2 1.28 949 2.99
39 /images/btn_save_normal.gif2 1.28 1,015 3.20
40 /images/btn_send_normal.gif2 1.28 965 3.04
41 /images/btn_addressbook_small.gif1 0.64 0 0.00
42 /images/btn_printer_normal.gif1 0.64 0 0.00
43 /images/btn_read_info_normal.gif1 0.64 0 0.00
44 /images/header_info_normal_prio.gif1 0.64 0 0.00

Contents of /wusage5 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /wusage515 88.24 13,753 8.42
2 /wusage5/12141.html1 5.88 79,266 48.55
3 /wusage5/12211.html1 5.88 70,240 43.02