tg.tantgron.nu

Week of 05-08-29 to 05-09-04

Overall Statistics

CategoryTotal
Unique sites served 39
Unique documents served 41
Unique trails followed 34
Total visits 41

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0.14 1.02 270.71 0.12 0.60 0.08
01:00 0.71 5.10 36,664.57 16.42 81.48 10.18
02:00 0.57 4.08 19,741.43 8.84 43.87 5.48
03:00 0.29 2.04 391.57 0.18 0.87 0.11
04:00 0.14 1.02 351.43 0.16 0.78 0.10
05:00 0.14 1.02 113.00 0.05 0.25 0.03
06:00 0.29 2.04 10,136.71 4.54 22.53 2.82
07:00 0.00 0.00 0.00 0.00 0.00 0.00
08:00 0.29 2.04 221.14 0.10 0.49 0.06
09:00 0.29 2.04 1,384.86 0.62 3.08 0.38
10:00 0.57 4.08 9,723.29 4.35 21.61 2.70
11:00 0.43 3.06 20,768.71 9.30 46.15 5.77
12:00 0.00 0.00 0.00 0.00 0.00 0.00
13:00 2.57 18.37 31,178.57 13.96 69.29 8.66
14:00 2.00 14.29 18,628.14 8.34 41.40 5.17
15:00 0.29 2.04 7,869.14 3.52 17.49 2.19
16:00 1.14 8.16 10,235.57 4.58 22.75 2.84
17:00 0.00 0.00 0.00 0.00 0.00 0.00
18:00 0.00 0.00 0.00 0.00 0.00 0.00
19:00 0.00 0.00 0.00 0.00 0.00 0.00
20:00 0.14 1.02 40.14 0.02 0.09 0.01
21:00 0.14 1.02 8,781.71 3.93 19.51 2.44
22:00 3.71 26.53 38,883.29 17.41 86.41 10.80
23:00 0.14 1.02 7,973.43 3.57 17.72 2.21

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
05-08-29 26 26.53 165,797 10.60 15.35 1.92
05-08-30 22 22.45 136,268 8.72 12.62 1.58
05-08-31 8 8.16 375,013 23.99 34.72 4.34
05-09-01 14 14.29 785,283 50.23 72.71 9.09
05-09-02 2 2.04 80,814 5.17 7.48 0.94
05-09-03 3 3.06 3,532 0.23 0.33 0.04
05-09-04 23 23.47 16,795 1.07 1.56 0.19

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/wusage5]22 22.45 1,229,834 78.66
2 /13 13.27 4,746 0.30
3 /mainframe.html9 9.18 12,300 0.79
4 /textcolour.css8 8.16 1,194 0.08
5 /topframe.html8 8.16 9,288 0.59
6 [/images]7 7.14 167,670 10.72
7 /leftframe.html7 7.14 1,124 0.07
8 /menu.js6 6.12 24,438 1.56
9 /menucontext.js5 5.10 4,270 0.27
10 /farbrorbla.html2 2.04 3,790 0.24
11 /tantbrun.html2 2.04 0 0.00
12 /brunbarn.jpg1 1.02 0 0.00
13 /gris.gif1 1.02 0 0.00
14 /lamm.gif1 1.02 0 0.00
15 /matsedel.html1 1.02 4,495 0.29
16 /nyheter.html1 1.02 3,790 0.24
17 /petterlotta.html1 1.02 8,716 0.56
18 /pizza.gif1 1.02 2,728 0.17
19 /skogspromenad.jpg1 1.02 85,119 5.44
20 /tupp.gif1 1.02 0 0.00

Totals

ItemAccessesBytes
Overall hits 98 1,563,502
Home page access 13 4,746

Top 25 of 41 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /13 13.27 4,746 0.30
2 /mainframe.html9 9.18 12,300 0.79
3 /topframe.html8 8.16 9,288 0.59
4 /textcolour.css8 8.16 1,194 0.08
5 /leftframe.html7 7.14 1,124 0.07
6 /images/huset.jpg7 7.14 167,670 10.72
7 /menu.js6 6.12 24,438 1.56
8 /menucontext.js5 5.10 4,270 0.27
9 /tantbrun.html2 2.04 0 0.00
10 /farbrorbla.html2 2.04 3,790 0.24
11 /wusage51 1.02 313 0.02
12 /petterlotta.html1 1.02 8,716 0.56
13 /skogspromenad.jpg1 1.02 85,119 5.44
14 /gris.gif1 1.02 0 0.00
15 /tupp.gif1 1.02 0 0.00
16 /lamm.gif1 1.02 0 0.00
17 /brunbarn.jpg1 1.02 0 0.00
18 /wusage5/12589.html1 1.02 0 0.00
19 /wusage5/12533.html1 1.02 61,472 3.93
20 /wusage5/12484.html1 1.02 73,339 4.69
21 /wusage5/12561.html1 1.02 61,296 3.92
22 /wusage5/12491.html1 1.02 62,957 4.03
23 /wusage5/12053h.html1 1.02 3,299 0.21
24 /wusage5/12470.html1 1.02 56,836 3.64
25 /wusage5/12568.html1 1.02 55,814 3.57

Top 5 of 5 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /topframe.html, /leftframe.html, /mainframe.html, /menu.js, /textcolour.css, /images/huset.jpg, /menucontext.js, /petterlotta.html, /skogspromenad.jpg, /tantbrun.html, /gris.gif, /tupp.gif, /lamm.gif, /brunbarn.jpg 1 1.00
2 http://www.karlskrona.nu, /, /topframe.html, /leftframe.html, /mainframe.html, /menu.js, /textcolour.css, /menucontext.js, /images/huset.jpg 1 0.00
3 /, /topframe.html, /leftframe.html, /mainframe.html 1 3.00
4 http://www.google.se/search, /, /leftframe.html, /mainframe.html, /topframe.html, /textcolour.css, /menu.js, /images/huset.jpg, /menucontext.js, /mainframe.html, /textcolour.css, /images/huset.jpg, /mainframe.html, /textcolour.css, /images/huset.jpg 1 1.00
5 /, /topframe.html, /leftframe.html, /mainframe.html, /menu.js, /textcolour.css, /menucontext.js, /images/huset.jpg, /matsedel.html, /textcolour.css, /pizza.gif, /, /topframe.html, /leftframe.html, /mainframe.html, /menu.js, /textcolour.css, /menucontext.js, /images/huset.jpg, /farbrorbla.html, /nyheter.html 1 2.00

Visits Report

Total visits: 41
Average visit: 0.17 minutes
Longest visit: 3 minutes
Average accesses per visit: 2.44

25 Example Visits

SiteMinutesTrail
msnbot.msn.com 1 /wusage5
crawl-66-249-65-208.googlebot.com 1 /mainframe.html
crawl-66-249-71-28.googlebot.com 1 /topframe.html
ltb3.ltblekinge.se 1 /tantbrun.html
fs.affv.nu 15 /, /topframe.html, /leftframe.html, /mainframe.html, /menu.js, /textcolour.css, /images/huset.jpg, /menucontext.js, /petterlotta.html, /skogspromenad.jpg, /tantbrun.html, /gris.gif, /tupp.gif, /lamm.gif, /brunbarn.jpg
h9n1fls33o998.telia.com 9 http://www.karlskrona.nu, /, /topframe.html, /leftframe.html, /mainframe.html, /menu.js, /textcolour.css, /menucontext.js, /images/huset.jpg
lj2024.inktomisearch.com 1 /wusage5/12589.html
21221485163-marks-kommun-net.host.songnetworks.se 15 http://www.google.se/search, /, /leftframe.html, /mainframe.html, /topframe.html, /textcolour.css, /menu.js, /images/huset.jpg, /menucontext.js, /mainframe.html, /textcolour.css, /images/huset.jpg, /mainframe.html, /textcolour.css, /images/huset.jpg
lj2240.inktomisearch.com 1 /wusage5/12533.html
lj2108.inktomisearch.com 1 /wusage5/12561.html
lj2051.inktomisearch.com 1 /wusage5/12491.html
lj2120.inktomisearch.com 1 /wusage5/12053h.html
lj2041.inktomisearch.com 1 /wusage5/12568.html
lj2148.inktomisearch.com 1 /farbrorbla.html
lj2317.inktomisearch.com 1 /wusage5/12498.html
lj2577.inktomisearch.com 1 /wusage5/12540.html
lj2544.inktomisearch.com 1 /wusage5/12477.html
lj2382.inktomisearch.com 1 /wusage5/12519.html
lj2280.inktomisearch.com 1 /wusage5/12435.html
lj2550.inktomisearch.com 1 /menu.js
lj2307.inktomisearch.com 1 /wusage5/12554.html
lj2172.inktomisearch.com 1 /wusage5/12442.html
lj2127.inktomisearch.com 1 /wusage5/12148.html
lj2320.inktomisearch.com 1 /wusage5/12141.html
crawl-66-249-71-70.googlebot.com 1 /leftframe.html

Top 25 of 39 Sites by Access Count


RankSiteAccesses%Bytes%
1 t1o923p44.telia.com21 21.43 14,456 0.92
2 fs.affv.nu15 15.31 93,835 6.00
3 21221485163-marks-kommun-net.host.songnetworks.se14 14.29 130,397 8.34
4 h9n1fls33o998.telia.com8 8.16 71,649 4.58
5 lj1343.inktomisearch.com4 4.08 5,080 0.32
6 msnbot.msn.com2 2.04 1,861 0.12
7 crawl-66-249-65-208.googlebot.com2 2.04 3,251 0.21
8 crawl-66-249-71-56.googlebot.com1 1.02 0 0.00
9 ltb3.ltblekinge.se1 1.02 0 0.00
10 usc7-pool-204.9.204.203.uscolo.com1 1.02 791 0.05
11 lj2301.inktomisearch.com1 1.02 0 0.00
12 lj2024.inktomisearch.com1 1.02 0 0.00
13 crawl-66-249-64-15.googlebot.com1 1.02 0 0.00
14 crawl-66-249-64-54.googlebot.com1 1.02 0 0.00
15 lj2240.inktomisearch.com1 1.02 61,472 3.93
16 lj2205.inktomisearch.com1 1.02 73,339 4.69
17 lj2108.inktomisearch.com1 1.02 61,296 3.92
18 lj2051.inktomisearch.com1 1.02 62,957 4.03
19 lj2120.inktomisearch.com1 1.02 3,299 0.21
20 lj2025.inktomisearch.com1 1.02 56,836 3.64
21 lj2041.inktomisearch.com1 1.02 55,814 3.57
22 lj2148.inktomisearch.com1 1.02 1,895 0.12
23 lj2593.inktomisearch.com1 1.02 61,028 3.90
24 lj2317.inktomisearch.com1 1.02 61,615 3.94
25 lj2577.inktomisearch.com1 1.02 65,597 4.20

Top 9 of 9 Domains by Access Count

RankDomainAccesses%Bytes%
1 com 68 69.39 1,339,270 85.66
2 asia 15 15.31 93,835 6.00
3 europe 15 15.31 130,397 8.34
4 africa 0 0.00 0 0.00
5 antarctica 0 0.00 0 0.00
6 australia 0 0.00 0 0.00
7 namerica 0 0.00 0 0.00
8 samerica 0 0.00 0 0.00
9 Unknown 0 0.00 0 0.00

Top 8 of 8 user agents by Access Count

RankUser AgentAccesses%Bytes%
1 MSIE 6.0; Windows NT 5.1 35 35.71 144,853 9.26
2 Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp 28 28.57 1,244,642 79.61
3 MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322 23 23.47 165,484 10.58
4 Googlebot/2.1 (+http://www.google.com/bot.html) 6 6.12 2,620 0.17
5 msnbot/1.0 (+http://search.msn.com/msnbot.htm) 2 2.04 1,861 0.12
6 Googlebot/2.1; +http://www.google.com/bot.html 2 2.04 3,251 0.21
7 Mozilla/4.0 (compatible;) 1 1.02 0 0.00
8 TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.html 1 1.02 791 0.05

Top 6 of 6 Documents Not Found

RankURLAccesses%
1 /robots.txt 25 69.44
2 /textcolour 7 19.44
3 /.addressbook.php 1 2.78
4 /options.php 1 2.78
5 /Musikugglan2/textcolour 1 2.78
6 /skogsbarn.jpg 1 2.78

Accesses by Result Code

CodeMeaningAccesses%
200 OK 59 43.70
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 1 0.74
302 Moved Temporarily 0 0.00
304 Not Modified 38 28.15
400 Bad Request 0 0.00
401 Unauthorized 1 0.74
403 Forbidden 0 0.00
404 Not Found 36 26.67
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00