tg.tantgron.nu

Week of 05-12-19 to 05-12-25

Overall Statistics

CategoryTotal
Unique sites served 15
Unique documents served 63
Unique trails followed 47
Total visits 65

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0.00 0.00 0.00 0.00 0.00 0.00
01:00 0.71 3.11 30,183.29 3.66 67.07 8.38
02:00 1.57 6.83 59,173.71 7.18 131.50 16.44
03:00 0.29 1.24 855.71 0.10 1.90 0.24
04:00 0.14 0.62 1,163.71 0.14 2.59 0.32
05:00 0.57 2.48 515.00 0.06 1.14 0.14
06:00 0.29 1.24 464.43 0.06 1.03 0.13
07:00 0.29 1.24 642.14 0.08 1.43 0.18
08:00 1.43 6.21 31,679.86 3.84 70.40 8.80
09:00 3.00 13.04 113,996.71 13.82 253.33 31.67
10:00 0.14 0.62 0.00 0.00 0.00 0.00
11:00 0.29 1.24 5,857.00 0.71 13.02 1.63
12:00 0.57 2.48 725.71 0.09 1.61 0.20
13:00 0.86 3.73 2,181.29 0.26 4.85 0.61
14:00 2.86 12.42 139,392.00 16.90 309.76 38.72
15:00 1.57 6.83 32,704.14 3.97 72.68 9.08
16:00 0.57 2.48 29,697.29 3.60 65.99 8.25
17:00 0.00 0.00 0.00 0.00 0.00 0.00
18:00 0.43 1.86 1,581.71 0.19 3.51 0.44
19:00 1.14 4.97 17,593.29 2.13 39.10 4.89
20:00 2.71 11.80 156,940.86 19.03 348.76 43.59
21:00 1.43 6.21 39,707.29 4.81 88.24 11.03
22:00 1.43 6.21 83,530.00 10.13 185.62 23.20
23:00 0.71 3.11 76,089.43 9.23 169.09 21.14

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
05-12-19 52 32.30 2,188,830 37.92 202.67 25.33
05-12-20 48 29.81 1,827,940 31.67 169.25 21.16
05-12-21 8 4.97 18,581 0.32 1.72 0.22
05-12-22 0 0.00 0 0.00 0.00 0.00
05-12-23 13 8.07 131,092 2.27 12.14 1.52
05-12-24 5 3.11 8,987 0.16 0.83 0.10
05-12-25 35 21.74 1,597,292 27.67 147.90 18.49

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/wusage5]99 61.49 5,463,664 94.65
2 /13 8.07 5,537 0.10
3 /leftframe.html8 4.97 1,967 0.03
4 /menu.js7 4.35 57,022 0.99
5 /mainframe.html6 3.73 12,300 0.21
6 /menucontext.js6 3.73 12,810 0.22
7 /textcolour.css6 3.73 2,388 0.04
8 /topframe.html3 1.86 3,096 0.05
9 /fritids.html2 1.24 9,976 0.17
10 /Jansson.jpg1 0.62 34,896 0.60
11 /Tove.jpg1 0.62 40,518 0.70
12 /fbpers.html1 0.62 1,445 0.03
13 /fr.rockring1 0.62 48,732 0.84
14 /frutelek.jpg1 0.62 60,943 1.06
15 /matsedel.html1 0.62 4,495 0.08
16 /miljo.html1 0.62 2,075 0.04
17 /nyheter.html1 0.62 3,790 0.07
18 /plpers.html1 0.62 1,763 0.03
19 /tantbrun.html1 0.62 3,915 0.07
20 /tbpers.html1 0.62 1,390 0.02

Totals

ItemAccessesBytes
Overall hits 161 5,772,722
Home page access 13 5,537

Top 25 of 63 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /13 8.07 5,537 0.10
2 /leftframe.html8 4.97 1,967 0.03
3 /menu.js7 4.35 57,022 0.99
4 /mainframe.html6 3.73 12,300 0.21
5 /menucontext.js6 3.73 12,810 0.22
6 /textcolour.css6 3.73 2,388 0.04
7 /wusage5/12547.html6 3.73 473,310 8.20
8 /wusage5/12449.html6 3.73 428,424 7.42
9 /wusage5/12568.html6 3.73 334,884 5.80
10 /wusage5/12491.html5 3.11 314,785 5.45
11 /wusage5/12421.html4 2.48 269,088 4.66
12 /wusage5/12582.html4 2.48 250,436 4.34
13 /wusage5/12484.html4 2.48 293,356 5.08
14 /wusage5/12477.html4 2.48 272,396 4.72
15 /wusage5/12519.html4 2.48 257,788 4.47
16 /wusage5/12561.html4 2.48 245,184 4.25
17 /wusage5/12463.html4 2.48 230,548 3.99
18 /wusage5/12603.html4 2.48 187,232 3.24
19 /wusage5/12435.html4 2.48 283,828 4.92
20 /wusage5/12610.html4 2.48 162,624 2.82
21 /wusage5/12631.html4 2.48 197,840 3.43
22 /topframe.html3 1.86 3,096 0.05
23 /wusage5/12540.html3 1.86 196,791 3.41
24 /fritids.html2 1.24 9,976 0.17
25 /wusage52 1.24 1,931 0.03

Top 10 of 10 Document Trails

RankTrailVisitsAvg. Minutes
1 /wusage5/12547.html, /wusage5/12449.html, /wusage5/12568.html 2 2.50
2 /, /topframe.html, /leftframe.html, /mainframe.html 2 0.50
3 /wusage5/12419h.html, /wusage5/12421.html, /wusage5/12582.html, /wusage5/12547.html, /wusage5/12484.html, /wusage5/12449.html, /wusage5/12568.html, /wusage5/12477.html, /wusage5/12491.html, /wusage5/12519.html, /wusage5/12540.html, /wusage5/12561.html 1 10.00
4 /wusage5/12603.html, /wusage5/12435.html, /wusage5/12610.html, /wusage5/12631.html 1 7.00
5 /wusage5/12547.html, /wusage5/12449.html, /wusage5/12568.html, /wusage5/12519.html 1 2.00
6 /wusage5/12421.html, /wusage5/12582.html, /wusage5/12484.html, /wusage5/12477.html, /wusage5/12491.html, /wusage5/12561.html, /wusage5/12540.html 1 3.00
7 /wusage5/12547.html, /wusage5/12449.html, /wusage5/12568.html, /wusage5/12519.html, /wusage5/12491.html 1 1.00
8 /menu.js, /wusage5/12547.html, /wusage5/12449.html 1 2.00
9 /leftframe.html, /, /textcolour.css, /mainframe.html, /menucontext.js 1 4.00
10 /wusage5/12568.html, /wusage5/12477.html, /wusage5/12491.html, /wusage5/12519.html, /wusage5/12540.html, /wusage5/12435.html, /wusage5/12603.html 1 6.00

Visits Report

Total visits: 65
Average visit: 0.98 minutes
Longest visit: 10 minutes
Average accesses per visit: 2.49

25 Example Visits

SiteMinutesTrail
msnbot.msn.com 1 /wusage5/12743.html
msnbot.msn.com 2 /menu.js, /menucontext.js
msnbot.msn.com 12 /wusage5/12419h.html, /wusage5/12421.html, /wusage5/12582.html, /wusage5/12547.html, /wusage5/12484.html, /wusage5/12449.html, /wusage5/12568.html, /wusage5/12477.html, /wusage5/12491.html, /wusage5/12519.html, /wusage5/12540.html, /wusage5/12561.html
msnbot.msn.com 4 /wusage5/12603.html, /wusage5/12435.html, /wusage5/12610.html, /wusage5/12631.html
msnbot.msn.com 1 /menucontext.js
msnbot.msn.com 7 /wusage5/12421.html, /wusage5/12582.html, /wusage5/12484.html, /wusage5/12477.html, /wusage5/12491.html, /wusage5/12561.html, /wusage5/12540.html
msnbot.msn.com 2 /wusage5/12610.html, /wusage5/12631.html
msnbot.msn.com 5 /wusage5/12547.html, /wusage5/12449.html, /wusage5/12568.html, /wusage5/12519.html, /wusage5/12491.html
msnbot.msn.com 1 /textcolour.css
crawl-66-249-65-34.googlebot.com 1 /leftframe.html
crawl-66-249-71-3.googlebot.com 1 /
msnbot.msn.com 5 /leftframe.html, /, /textcolour.css, /mainframe.html, /menucontext.js
msnbot.msn.com 7 /wusage5/12561.html, /wusage5/12421.html, /wusage5/12484.html, /wusage5/12610.html, /wusage5/12582.html, /wusage5/12463.html, /wusage5/12631.html
msnbot.msn.com 1 /nyheter.html
msnbot.msn.com 1 /fbpers.html
msnbot.msn.com 1 /plpers.html
msnbot.msn.com 1 /wusage5/12729.html
msnbot.msn.com 6 /menu.js, /wusage5/12421.html, /wusage5/12582.html, /wusage5/12463.html, /wusage5/12610.html, /wusage5/12631.html
msnbot.msn.com 1 /wusage5/12722.html
msnbot.msn.com 4 /wusage5/12491.html, /wusage5/12533.html, /wusage5/12435.html, /wusage5/12603.html
msnbot.msn.com 2 /wusage5/12722di.html, /wusage5/12694di.html
msnbot.msn.com 2 /wusage5/12568di.html, /wusage5/12449di.html
lj2300.inktomisearch.com 1 /matsedel.html
132-35.sandnet.se 6 http://se.altavista.com/web/results, /fritids.html, /Tove.jpg, /Jansson.jpg, /fr.rockring, /frutelek.jpg
7.200.216.81.apv.siw.siwnet.net 10 http://www.google.nl/search, /wusage5/12414.html, /wusage5/12414h.gif, /wusage5/12414d.gif, /wusage5/12414di.gif, /wusage5/12414t.gif, /wusage5/12414s.gif, /wusage5/12414g.gif, /wusage5/12414u.gif, /wusage5/12414n.gif

Top 15 of 15 Sites by Access Count

RankSiteAccesses%Bytes%
1 msnbot.msn.com115 71.43 5,301,234 91.83
2 7.200.216.81.apv.siw.siwnet.net9 5.59 125,102 2.17
3 lj2301.inktomisearch.com8 4.97 10,160 0.18
4 h187n2fls35o831.telia.com6 3.73 122,474 2.12
5 132-35.sandnet.se5 3.11 190,077 3.29
6 ns3.ykoon.net5 3.11 12,610 0.22
7 crawl-66-249-65-34.googlebot.com4 2.48 0 0.00
8 sv-crawlfw3.looksmart.com2 1.24 1,582 0.03
9 lj2300.inktomisearch.com1 0.62 4,495 0.08
10 crawl-66-249-64-44.googlebot.com1 0.62 0 0.00
11 crawl-66-249-64-35.googlebot.com1 0.62 0 0.00
12 crawl-66-249-64-77.googlebot.com1 0.62 0 0.00
13 lj2437.inktomisearch.com1 0.62 4,988 0.09
14 crawl-66-249-64-6.googlebot.com1 0.62 0 0.00
15 crawl-66-249-71-3.googlebot.com1 0.62 0 0.00

Top 10 of 10 Domains by Access Count

RankDomainAccesses%Bytes%
1 com 142 88.20 5,444,933 94.32
2 net 14 8.70 137,712 2.39
3 europe 5 3.11 190,077 3.29
4 africa 0 0.00 0 0.00
5 antarctica 0 0.00 0 0.00
6 asia 0 0.00 0 0.00
7 australia 0 0.00 0 0.00
8 namerica 0 0.00 0 0.00
9 samerica 0 0.00 0 0.00
10 Unknown 0 0.00 0 0.00

Top 9 of 9 user agents by Access Count

RankUser AgentAccesses%Bytes%
1 msnbot/1.0 (+http://search.msn.com/msnbot.htm) 115 71.43 5,301,234 91.83
2 Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp 10 6.21 19,643 0.34
3 MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322 9 5.59 125,102 2.17
4 MSIE 6.0; Windows NT 5.1 6 3.73 122,474 2.12
5 Googlebot/2.1 (+http://www.google.com/bot.html) 5 3.11 0 0.00
6 MSIE 6.0; Windows NT 5.1; SV1 5 3.11 190,077 3.29
7 MJ12bot/v1.0.6 (http://majestic12.co.uk/bot.php?+) 5 3.11 12,610 0.22
8 Googlebot/2.1; +http://www.google.com/bot.html 4 2.48 0 0.00
9 Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@looksmart.net; http://www.WISEnutbot.com) 2 1.24 1,582 0.03

Top 10 of 16 Documents Not Found

RankURLAccesses%
1 /robots.txt 23 53.49
2 /default.css 5 11.63
3 /menu_top.php 2 4.65
4 /wusage5/12204.html 1 2.33
5 /textcolour 1 2.33
6 /.index.php 1 2.33
7 /common.js 1 2.33
8 /folder_list.php 1 2.33
9 /folder_view.php 1 2.33
10 /read_message.php 1 2.33

Accesses by Result Code

CodeMeaningAccesses%
200 OK 151 73.30
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 1 0.49
302 Moved Temporarily 0 0.00
304 Not Modified 9 4.37
400 Bad Request 0 0.00
401 Unauthorized 2 0.97
403 Forbidden 0 0.00
404 Not Found 43 20.87
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00