tg.tantgron.nu

Week of 05-12-26 to 06-01-01

Overall Statistics

CategoryTotal
Unique sites served 25
Unique documents served 33
Unique trails followed 35
Total visits 75

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 1.00 5.19 33,922.29 12.87 75.38 9.42
01:00 0.86 4.44 897.29 0.34 1.99 0.25
02:00 0.71 3.70 12,809.29 4.86 28.47 3.56
03:00 0.14 0.74 113.00 0.04 0.25 0.03
04:00 0.86 4.44 10,203.57 3.87 22.67 2.83
05:00 1.00 5.19 10,615.86 4.03 23.59 2.95
06:00 0.14 0.74 221.14 0.08 0.49 0.06
07:00 1.14 5.93 11,354.71 4.31 25.23 3.15
08:00 0.86 4.44 11,742.57 4.45 26.09 3.26
09:00 0.29 1.48 113.00 0.04 0.25 0.03
10:00 0.86 4.44 11,493.43 4.36 25.54 3.19
11:00 3.43 17.78 40,782.43 15.47 90.63 11.33
12:00 0.86 4.44 11,188.57 4.24 24.86 3.11
13:00 0.57 2.96 10,441.71 3.96 23.20 2.90
14:00 0.43 2.22 40.14 0.02 0.09 0.01
15:00 0.29 1.48 2,327.43 0.88 5.17 0.65
16:00 0.43 2.22 361.86 0.14 0.80 0.10
17:00 2.00 10.37 21,725.14 8.24 48.28 6.03
18:00 0.29 1.48 305.00 0.12 0.68 0.08
19:00 1.86 9.63 39,009.43 14.80 86.69 10.84
20:00 0.57 2.96 23,201.86 8.80 51.56 6.44
21:00 0.14 0.74 1,163.71 0.44 2.59 0.32
22:00 0.29 1.48 9,511.71 3.61 21.14 2.64
23:00 0.29 1.48 97.00 0.04 0.22 0.03

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
05-12-26 35 25.93 1,051,290 56.97 97.34 12.17
05-12-27 18 13.33 206,083 11.17 19.08 2.39
05-12-28 44 32.59 394,469 21.37 36.52 4.57
05-12-29 15 11.11 31,312 1.70 2.90 0.36
05-12-30 13 9.63 152,056 8.24 14.08 1.76
05-12-31 6 4.44 6,628 0.36 0.61 0.08
06-01-01 4 2.96 3,657 0.20 0.34 0.04

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/wusage5]26 19.26 1,291,622 69.99
2 /leftframe.html16 11.85 4,215 0.23
3 /menu.js16 11.85 130,336 7.06
4 /menucontext.js16 11.85 34,160 1.85
5 /textcolour.css15 11.11 5,572 0.30
6 /14 10.37 6,328 0.34
7 /topframe.html8 5.93 10,836 0.59
8 /mainframe.html5 3.70 7,380 0.40
9 /fbpers.html3 2.22 2,890 0.16
10 /plpers.html3 2.22 5,289 0.29
11 /farbrorbla.html2 1.48 3,790 0.21
12 /miljo.html2 1.48 4,150 0.22
13 /pers bla.jpg2 1.48 108,758 5.89
14 /personal P&L.jpg2 1.48 151,796 8.23
15 /Epsn0002.jpg1 0.74 14,934 0.81
16 /fripers.html1 0.74 2,539 0.14
17 [/images]1 0.74 55,890 3.03
18 /koket.html1 0.74 1,220 0.07
19 /nyheter.html1 0.74 3,790 0.21

Totals

ItemAccessesBytes
Overall hits 135 1,845,495
Home page access 14 6,328

Top 25 of 33 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /leftframe.html16 11.85 4,215 0.23
2 /menucontext.js16 11.85 34,160 1.85
3 /menu.js16 11.85 130,336 7.06
4 /textcolour.css15 11.11 5,572 0.30
5 /14 10.37 6,328 0.34
6 /topframe.html8 5.93 10,836 0.59
7 /mainframe.html5 3.70 7,380 0.40
8 /wusage5/12540.html4 2.96 262,388 14.22
9 /wusage54 2.96 3,850 0.21
10 /wusage5/12435.html4 2.96 283,828 15.38
11 /wusage5/12561.html3 2.22 183,888 9.96
12 /fbpers.html3 2.22 2,890 0.16
13 /plpers.html3 2.22 5,289 0.29
14 /farbrorbla.html2 1.48 3,790 0.21
15 /pers bla.jpg2 1.48 108,758 5.89
16 /personal P&L.jpg2 1.48 151,796 8.23
17 /miljo.html2 1.48 4,150 0.22
18 /koket.html1 0.74 1,220 0.07
19 /wusage5/12512.html1 0.74 61,028 3.31
20 /wusage5/12554.html1 0.74 66,115 3.58
21 /wusage5/12442.html1 0.74 57,437 3.11
22 /wusage5/12554di.html1 0.74 25,578 1.39
23 /wusage5/12519.html1 0.74 64,447 3.49
24 /wusage5/12442di.html1 0.74 51,395 2.78
25 /wusage5/12526.html1 0.74 54,293 2.94

Top 4 of 4 Document Trails

RankTrailVisitsAvg. Minutes
1 /leftframe.html, /textcolour.css, /menucontext.js 3 1.33
2 /leftframe.html, /textcolour.css, /menu.js, /menucontext.js 1 3.00
3 /leftframe.html, /textcolour.css, /wusage5/12540.html 1 1.00
4 /wusage5/12512.html, /wusage5/12554.html, /wusage5/12442.html, /wusage5/12561.html 1 0.00

Visits Report

Total visits: 75
Average visit: 0.43 minutes
Longest visit: 6 minutes
Average accesses per visit: 1.80

25 Example Visits

SiteMinutesTrail
msnbot.msn.com 1 /wusage5/12540.html
msnbot.msn.com 3 /leftframe.html, /textcolour.css, /menucontext.js
msnbot.msn.com 1 /menu.js
msnbot.msn.com 1 /wusage5/12561.html
msnbot.msn.com 4 /leftframe.html, /textcolour.css, /menu.js, /menucontext.js
msnbot.msn.com 3 /leftframe.html, /textcolour.css, /wusage5/12540.html
msnbot.msn.com 4 /wusage5/12512.html, /wusage5/12554.html, /wusage5/12442.html, /wusage5/12561.html
msnbot.msn.com 3 /leftframe.html, /wusage5/12435.html, /wusage5/12540.html
msnbot.msn.com 1 /wusage5/12519.html
msnbot.msn.com 3 /textcolour.css, /wusage5/12442di.html, /wusage5/12526.html
msnbot.msn.com 2 /leftframe.html, /menucontext.js
msnbot.msn.com 2 /textcolour.css, /menu.js
crawl-66-249-71-13.googlebot.com 1 /leftframe.html
msnbot.msn.com 1 /wusage5/12505.html
msnbot.msn.com 3 /leftframe.html, /textcolour.css, /menu.js
66-154-102-50.assertivenetworks.net 1 /
lj2339.inktomisearch.com 1 /topframe.html
msnbot.msn.com 2 /textcolour.css, /menucontext.js
lj2408.inktomisearch.com 1 /wusage5
lj2229.inktomisearch.com 1 /koket.html
node80-73-180-106.bb.velocitytech.net 20 http://www.google.se/search, /, /topframe.html, /leftframe.html, /mainframe.html, /menu.js, /textcolour.css, /menucontext.js, /images/huset.jpg, /wusage5, /wusage5/3t.gif, /wusage5/1t.gif, /farbrorbla.html, /fbpers.html, /pers bla.jpg, /plpers.html, /personal P&L.jpg, /fripers.html, /miljo.html, /Epsn0002.jpg
lj2148.inktomisearch.com 1 /farbrorbla.html
h43n2fls32o977.telia.com 4 http://www.google.se/search, /topframe.html, /menu.js, /menucontext.js
81-234-106-194-o824.telia.com 11 http://www.google.se/search, /topframe.html, /menu.js, /menucontext.js, /fbpers.html, /textcolour.css, /pers bla.jpg, /plpers.html, /textcolour.css, /personal P&L.jpg, /nyheter.html
lj2301.inktomisearch.com 4 /, /topframe.html, /leftframe.html, /mainframe.html

Top 25 of 25 Sites by Access Count


RankSiteAccesses%Bytes%
1 msnbot.msn.com71 52.59 1,377,364 74.63
2 node80-73-180-106.bb.velocitytech.net20 14.81 282,265 15.29
3 81-234-106-194-o824.telia.com10 7.41 149,502 8.10
4 crawl-66-249-65-43.googlebot.com4 2.96 0 0.00
5 lj2301.inktomisearch.com4 2.96 5,080 0.28
6 h43n2fls32o977.telia.com3 2.22 11,829 0.64
7 lj2408.inktomisearch.com2 1.48 1,919 0.10
8 sv-crawlfw3.looksmart.com2 1.48 1,582 0.09
9 crawl-66-249-64-37.googlebot.com2 1.48 2,460 0.13
10 crawl-66-249-64-26.googlebot.com2 1.48 0 0.00
11 lj2229.inktomisearch.com1 0.74 1,220 0.07
12 lj2215.inktomisearch.com1 0.74 0 0.00
13 crawl1.cosmixcorp.com1 0.74 791 0.04
14 crawl-66-249-71-53.googlebot.com1 0.74 0 0.00
15 crawl-66-249-64-10.googlebot.com1 0.74 791 0.04
16 crawl-66-249-64-30.googlebot.com1 0.74 1,548 0.08
17 crawl-66-249-71-13.googlebot.com1 0.74 281 0.02
18 lj2148.inktomisearch.com1 0.74 1,895 0.10
19 41.subnet0.168.62.64.in-addr.arpa1 0.74 791 0.04
20 lj2453.inktomisearch.com1 0.74 1,763 0.10
21 crawl-66-249-71-17.googlebot.com1 0.74 0 0.00
22 lj2339.inktomisearch.com1 0.74 1,548 0.08
23 crawl-66-249-64-54.googlebot.com1 0.74 0 0.00
24 lj2315.inktomisearch.com1 0.74 2,075 0.11
25 66-154-102-50.assertivenetworks.net1 0.74 791 0.04

Top 11 of 11 Domains by Access Count

RankDomainAccesses%Bytes%
1 com 113 83.70 1,561,648 84.62
2 net 21 15.56 283,056 15.34
3 arpa 1 0.74 791 0.04
4 africa 0 0.00 0 0.00
5 antarctica 0 0.00 0 0.00
6 asia 0 0.00 0 0.00
7 australia 0 0.00 0 0.00
8 europe 0 0.00 0 0.00
9 namerica 0 0.00 0 0.00
10 samerica 0 0.00 0 0.00
11 Unknown 0 0.00 0 0.00

Top 9 of 9 user agents by Access Count

RankUser AgentAccesses%Bytes%
1 msnbot/1.0 (+http://search.msn.com/msnbot.htm) 71 52.59 1,377,364 74.63
2 MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322 30 22.22 431,767 23.40
3 Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp 12 8.89 15,500 0.84
4 Googlebot/2.1 (+http://www.google.com/bot.html) 10 7.41 5,080 0.28
5 Googlebot/2.1; +http://www.google.com/bot.html 4 2.96 0 0.00
6 MSIE 6.0; Windows NT 5.1; SV1 3 2.22 11,829 0.64
7 Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@looksmart.net; http://www.WISEnutbot.com) 2 1.48 1,582 0.09
8 Gigabot/2.0 2 1.48 1,582 0.09
9 voyager/1.0 1 0.74 791 0.04

Top 10 of 19 Documents Not Found

RankURLAccesses%
1 /robots.txt 34 22.08
2 /folder_list.php 13 8.44
3 /folder_view.php 13 8.44
4 /common.js 12 7.79
5 /default.css 12 7.79
6 /menu_top.php 11 7.14
7 /read_message.php 9 5.84
8 /message_window.php 9 5.84
9 /compose_message.php 9 5.84
10 /favicon.ico 8 5.19

Accesses by Result Code

CodeMeaningAccesses%
200 OK 121 41.72
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 2 0.69
302 Moved Temporarily 0 0.00
304 Not Modified 12 4.14
400 Bad Request 0 0.00
401 Unauthorized 1 0.34
403 Forbidden 0 0.00
404 Not Found 154 53.10
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00