tg.tantgron.nu

Week of 06-01-02 to 06-01-08

Overall Statistics

CategoryTotal
Unique sites served 22
Unique documents served 44
Unique trails followed 25
Total visits 40

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 1.14 7.92 10,235.57 6.43 22.75 2.84
01:00 0.00 0.00 0.00 0.00 0.00 0.00
02:00 0.43 2.97 612.71 0.38 1.36 0.17
03:00 0.14 0.99 113.00 0.07 0.25 0.03
04:00 0.71 4.95 1,682.00 1.06 3.74 0.47
05:00 0.29 1.98 1,539.14 0.97 3.42 0.43
06:00 0.00 0.00 0.00 0.00 0.00 0.00
07:00 1.00 6.93 1,172.14 0.74 2.60 0.33
08:00 5.43 37.62 96,324.29 60.51 214.05 26.76
09:00 0.29 1.98 654.43 0.41 1.45 0.18
10:00 0.00 0.00 0.00 0.00 0.00 0.00
11:00 0.57 3.96 8,392.57 5.27 18.65 2.33
12:00 0.29 1.98 7,005.43 4.40 15.57 1.95
13:00 0.14 0.99 6,924.43 4.35 15.39 1.92
14:00 0.00 0.00 0.00 0.00 0.00 0.00
15:00 0.00 0.00 0.00 0.00 0.00 0.00
16:00 0.43 2.97 0.00 0.00 0.00 0.00
17:00 1.71 11.88 22,330.29 14.03 49.62 6.20
18:00 0.00 0.00 0.00 0.00 0.00 0.00
19:00 0.14 0.99 0.00 0.00 0.00 0.00
20:00 1.00 6.93 1,440.14 0.90 3.20 0.40
21:00 0.00 0.00 0.00 0.00 0.00 0.00
22:00 0.00 0.00 0.00 0.00 0.00 0.00
23:00 0.71 4.95 769.43 0.48 1.71 0.21

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
06-01-02 20 19.80 131,669 11.82 12.19 1.52
06-01-03 6 5.94 306 0.03 0.03 0.00
06-01-04 2 1.98 48,732 4.37 4.51 0.56
06-01-05 9 8.91 64,619 5.80 5.98 0.75
06-01-06 29 28.71 626,142 56.19 57.98 7.25
06-01-07 2 1.98 48,471 4.35 4.49 0.56
06-01-08 33 32.67 194,430 17.45 18.00 2.25

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/wusage5]24 23.76 460,993 41.37
2 /13 12.87 3,164 0.28
3 /mainframe.html8 7.92 14,760 1.32
4 /leftframe.html6 5.94 1,124 0.10
5 /topframe.html6 5.94 6,192 0.56
6 /textcolour.css5 4.95 1,592 0.14
7 [/images]4 3.96 167,670 15.05
8 /fr.rockring3 2.97 146,196 13.12
9 /matsedel.html3 2.97 8,990 0.81
10 /menu.js3 2.97 16,292 1.46
11 /menucontext.js3 2.97 4,270 0.38
12 /nyheter.html3 2.97 7,580 0.68
13 /Jansson.jpg2 1.98 34,896 3.13
14 /Tove.jpg2 1.98 40,518 3.64
15 /fripers.html2 1.98 5,078 0.46
16 /fritids.html2 1.98 9,976 0.90
17 /frutelek.jpg2 1.98 60,943 5.47
18 /kontakt.html2 1.98 4,490 0.40
19 /.1 0.99 791 0.07
20 /Birgit.jpg1 0.99 48,471 4.35
21 /farbrorbla.html1 0.99 1,895 0.17
22 /fbpers.html1 0.99 1,445 0.13
23 /koket.html1 0.99 1,220 0.11
24 /pers bla.jpg1 0.99 54,379 4.88
25 /petterlotta.html1 0.99 8,716 0.78
26 /pizza.gif1 0.99 2,728 0.24

Totals

ItemAccessesBytes
Overall hits 101 1,114,369
Home page access 13 3,164

Top 25 of 44 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /13 12.87 3,164 0.28
2 /mainframe.html8 7.92 14,760 1.32
3 /topframe.html6 5.94 6,192 0.56
4 /leftframe.html6 5.94 1,124 0.10
5 /textcolour.css5 4.95 1,592 0.14
6 /wusage5/12784h.html5 4.95 1,530 0.14
7 /images/huset.jpg4 3.96 167,670 15.05
8 /menu.js3 2.97 16,292 1.46
9 /menucontext.js3 2.97 4,270 0.38
10 /fr.rockring3 2.97 146,196 13.12
11 /nyheter.html3 2.97 7,580 0.68
12 /matsedel.html3 2.97 8,990 0.81
13 /wusage52 1.98 1,985 0.18
14 /Tove.jpg2 1.98 40,518 3.64
15 /Jansson.jpg2 1.98 34,896 3.13
16 /frutelek.jpg2 1.98 60,943 5.47
17 /fritids.html2 1.98 9,976 0.90
18 /fripers.html2 1.98 5,078 0.46
19 /kontakt.html2 1.98 4,490 0.40
20 /wusage5/12053h.html1 0.99 2,058 0.18
21 /fbpers.html1 0.99 1,445 0.13
22 /pers bla.jpg1 0.99 54,379 4.88
23 /wusage5/12316.html1 0.99 56,076 5.03
24 /wusage5/12302.html1 0.99 60,777 5.45
25 /wusage5/12344.html1 0.99 57,876 5.19

Top 8 of 8 Document Trails

RankTrailVisitsAvg. Minutes
1 /wusage5/12344.html, /wusage5/12358.html, /wusage5/12323.html 1 2.00
2 http://www.google.se/search, /, /topframe.html, /leftframe.html, /mainframe.html, /menu.js, /textcolour.css, /menucontext.js, /images/huset.jpg, /fbpers.html, /pers bla.jpg, /fritids.html, /Tove.jpg, /Jansson.jpg, /fr.rockring, /frutelek.jpg, /fripers.html, /nyheter.html 1 1.00
3 http://www.karlskrona.nu/, /, /topframe.html, /leftframe.html, /mainframe.html, /menu.js, /textcolour.css, /menucontext.js, /images/huset.jpg 1 0.00
4 /leftframe.html, /mainframe.html, /topframe.html 1 0.00
5 /fripers.html, /farbrorbla.html, /koket.html, /kontakt.html 1 0.00
6 /Tove.jpg, /Jansson.jpg, /frutelek.jpg 1 1.00
7 /, /topframe.html, /leftframe.html, /mainframe.html 1 0.00
8 http://www.google.se/search, /, /topframe.html, /leftframe.html, /mainframe.html, /menu.js, /textcolour.css, /menucontext.js, /images/huset.jpg, /nyheter.html, /kontakt.html 1 0.00

Visits Report

Total visits: 40
Average visit: 0.17 minutes
Longest visit: 2 minutes
Average accesses per visit: 2.65

25 Example Visits

SiteMinutesTrail
msnbot.msn.com 1 /wusage5
msnbot.msn.com 1 /wusage5/12784h.html
lj2318.inktomisearch.com 1 /fr.rockring
crawl-66-249-64-49.googlebot.com 1 /
msnbot.msn.com 1 /wusage5/12053h.html
msnbot.msn.com 2 /wusage5/12316.html, /wusage5/12302.html
msnbot.msn.com 3 /wusage5/12344.html, /wusage5/12358.html, /wusage5/12323.html
mail.dynapac.com 1 /mainframe.html
msnbot.msn.com 1 /.
ltb3.ltblekinge.se 1 /matsedel.html
msnbot.msn.com 1 /fritids.html
msnbot.msn.com 1 /petterlotta.html
81-234-106-194-o824.telia.com 18 http://www.google.se/search, /, /topframe.html, /leftframe.html, /mainframe.html, /menu.js, /textcolour.css, /menucontext.js, /images/huset.jpg, /fbpers.html, /pers bla.jpg, /fritids.html, /Tove.jpg, /Jansson.jpg, /fr.rockring, /frutelek.jpg, /fripers.html, /nyheter.html
217.198.101.121 9 http://www.karlskrona.nu/, /, /topframe.html, /leftframe.html, /mainframe.html, /menu.js, /textcolour.css, /menucontext.js, /images/huset.jpg
ns3.ykoon.net 3 /leftframe.html, /mainframe.html, /topframe.html
msnbot.msn.com 4 /fripers.html, /farbrorbla.html, /koket.html, /kontakt.html
lj2117.inktomisearch.com 1 /nyheter.html
mmcrm4059.search.mud.yahoo.com 3 /Tove.jpg, /Jansson.jpg, /frutelek.jpg
fw.dynapac.com 2 /images/huset.jpg, /textcolour.css
lj2301.inktomisearch.com 4 /, /topframe.html, /leftframe.html, /mainframe.html
81-234-106-194-o824.telia.com 11 http://www.google.se/search, /, /topframe.html, /leftframe.html, /mainframe.html, /menu.js, /textcolour.css, /menucontext.js, /images/huset.jpg, /nyheter.html, /kontakt.html
crawl-66-249-65-43.googlebot.com 2 /topframe.html, /leftframe.html
host95-143.pool870.interbusiness.it 2 http://it.search.yahoo.com/search/images/view, /Birgit.jpg
t2o923p14.telia.com 12 http://www.tg.tantgron.nu/wusage5/12729.html, /wusage5/12729h.gif, /wusage5/12729.html, /wusage5/12729d.gif, /wusage5/12729t.gif, /wusage5/12729g.gif, /wusage5/12729s.gif, /wusage5/12729u.gif, /wusage5/12729n.gif, /wusage5/12729di.gif, /wusage5/12722h.gif, /wusage5/12722.html
ce05422.cenara.com 5 http://search.msn.se/spresults.aspx, /mainframe.html, /matsedel.html, /textcolour.css, /pizza.gif

Top 22 of 22 Sites by Access Count


RankSiteAccesses%Bytes%
1 81-234-106-194-o824.telia.com27 26.73 326,124 29.27
2 msnbot.msn.com22 21.78 380,608 34.15
3 t2o923p14.telia.com11 10.89 156,006 13.00
4 217.198.101.1218 7.92 71,649 6.43
5 lj2301.inktomisearch.com4 3.96 5,080 0.46
6 crawl-66-249-65-43.googlebot.com4 3.96 0 0.00
7 ce05422.cenara.com4 3.96 10,081 0.90
8 ns3.ykoon.net3 2.97 4,289 0.38
9 mmcrm4059.search.mud.yahoo.com3 2.97 0 0.00
10 crawl-66-249-64-44.googlebot.com2 1.98 0 0.00
11 fw.dynapac.com2 1.98 56,288 5.05
12 lj2117.inktomisearch.com1 0.99 3,790 0.34
13 crawl-66-249-71-17.googlebot.com1 0.99 0 0.00
14 ltb3.ltblekinge.se1 0.99 0 0.00
15 lj2318.inktomisearch.com1 0.99 48,732 4.37
16 sv-crawlfw3.looksmart.com1 0.99 791 0.07
17 crawl-66-249-71-53.googlebot.com1 0.99 0 0.00
18 mail.dynapac.com1 0.99 2,460 0.22
19 crawl-66-249-64-47.googlebot.com1 0.99 0 0.00
20 crawl-66-249-71-47.googlebot.com1 0.99 0 0.00
21 host95-143.pool870.interbusiness.it1 0.99 48,471 4.35
22 crawl-66-249-64-49.googlebot.com1 0.99 0 0.00

Top 10 of 10 Domains by Access Count

RankDomainAccesses%Bytes%
1 com 88 87.13 989,960 88.84
2 Unknown 8 7.92 71,649 6.43
3 net 3 2.97 4,289 0.38
4 europe 2 1.98 48,471 4.35
5 africa 0 0.00 0 0.00
6 antarctica 0 0.00 0 0.00
7 asia 0 0.00 0 0.00
8 australia 0 0.00 0 0.00
9 namerica 0 0.00 0 0.00
10 samerica 0 0.00 0 0.00

Top 12 of 12 user agents by Access Count

RankUser AgentAccesses%Bytes%
1 MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322 27 26.73 326,124 29.27
2 MSIE 6.0; Windows NT 5.1; SV1 23 22.77 237,736 21.33
3 msnbot/1.0 (+http://search.msn.com/msnbot.htm) 22 21.78 380,608 34.15
4 Googlebot/2.1 (+http://www.google.com/bot.html) 7 6.93 0 0.00
5 Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp 6 5.94 57,602 5.17
6 Googlebot/2.1; +http://www.google.com/bot.html 4 3.96 0 0.00
7 MJ12bot/v1.0.7 (http://majestic12.co.uk/bot.php?+) 3 2.97 4,289 0.38
8 Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com) 3 2.97 0 0.00
9 MSIE 6.0; Windows NT 5.1 3 2.97 58,748 5.27
10 Mozilla/4.0 (compatible;) 1 0.99 0 0.00
11 Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@looksmart.net; http://www.WISEnutbot.com) 1 0.99 791 0.07
12 MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727 1 0.99 48,471 4.35

Top 6 of 6 Documents Not Found

RankURLAccesses%
1 /robots.txt 22 68.75
2 /textcolour 6 18.75
3 /wusage5/12176.html 1 3.13
4 /favicon.ico 1 3.13
5 /wusage5/12127.html 1 3.13
6 /Musikugglan2/textcolour 1 3.13

Accesses by Result Code

CodeMeaningAccesses%
200 OK 76 57.14
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 1 0.75
302 Moved Temporarily 0 0.00
304 Not Modified 24 18.05
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 32 24.06
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00