tg.tantgron.nu

Week of 06-01-16 to 06-01-22

Overall Statistics

Note: the time period this report refers to is not yet over.
CategoryTotal
Unique sites served 11
Unique documents served 25
Unique trails followed 16
Total visits 20

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0.00 0.00 0.00 0.00 0.00 0.00
01:00 0.14 1.56 1,163.71 1.14 2.59 0.32
02:00 0.00 0.00 0.00 0.00 0.00 0.00
03:00 0.00 0.00 0.00 0.00 0.00 0.00
04:00 0.00 0.00 0.00 0.00 0.00 0.00
05:00 0.43 4.69 402.00 0.39 0.89 0.11
06:00 0.00 0.00 0.00 0.00 0.00 0.00
07:00 0.00 0.00 0.00 0.00 0.00 0.00
08:00 0.00 0.00 0.00 0.00 0.00 0.00
09:00 0.29 3.13 362.71 0.36 0.81 0.10
10:00 2.71 29.69 38,782.43 37.98 86.18 10.77
11:00 0.00 0.00 0.00 0.00 0.00 0.00
12:00 0.43 4.69 8,392.57 8.22 18.65 2.33
13:00 2.57 28.13 38,320.86 37.53 85.16 10.64
14:00 0.57 6.25 1,565.71 1.53 3.48 0.43
15:00 0.57 6.25 1,316.86 1.29 2.93 0.37
16:00 0.00 0.00 0.00 0.00 0.00 0.00
17:00 0.14 1.56 305.00 0.30 0.68 0.08
18:00 0.00 0.00 0.00 0.00 0.00 0.00
19:00 0.29 3.13 97.00 0.09 0.22 0.03
20:00 0.14 1.56 1,163.71 1.14 2.59 0.32
21:00 0.57 6.25 725.71 0.71 1.61 0.20
22:00 0.14 1.56 9,206.71 9.02 20.46 2.56
23:00 0.14 1.56 305.00 0.30 0.68 0.08

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
06-01-16 28 43.75 266,741 37.32 24.70 3.09
06-01-17 36 56.25 448,029 62.68 41.48 5.19
06-01-18 0 0.00 0 0.00 0.00 0.00
06-01-19 0 0.00 0 0.00 0.00 0.00
06-01-20 0 0.00 0 0.00 0.00 0.00
06-01-21 0 0.00 0 0.00 0.00 0.00
06-01-22 0 0.00 0 0.00 0.00 0.00

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 /leftframe.html7 10.94 1,967 0.28
2 /textcolour.css7 10.94 2,786 0.39
3 /6 9.38 3,164 0.44
4 /menu.js6 9.38 48,876 6.84
5 /menucontext.js6 9.38 12,810 1.79
6 /mainframe.html5 7.81 9,840 1.38
7 [/wusage5]5 7.81 121,763 17.04
8 [/images]3 4.69 167,670 23.46
9 /topframe.html3 4.69 4,644 0.65
10 /fripers.html2 3.13 5,078 0.71
11 /petterlotta.html2 3.13 17,432 2.44
12 /skogspromenad.jpg2 3.13 138,841 19.42
13 /brunbarn.jpg1 1.56 38,715 5.42
14 /gris.gif1 1.56 2,571 0.36
15 /lamm.gif1 1.56 3,609 0.50
16 /nyheter.html1 1.56 3,790 0.53
17 /pers brun.jpg1 1.56 44,350 6.20
18 /personal P&L.jpg1 1.56 75,898 10.62
19 /plpers.html1 1.56 1,763 0.25
20 /tantbrun.html1 1.56 3,915 0.55
21 /tbpers.html1 1.56 1,390 0.19
22 /tupp.gif1 1.56 3,898 0.55

Totals

ItemAccessesBytes
Overall hits 64 714,770
Home page access 6 3,164

Top 25 of 25 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /leftframe.html7 10.94 1,967 0.28
2 /textcolour.css7 10.94 2,786 0.39
3 /menu.js6 9.38 48,876 6.84
4 /menucontext.js6 9.38 12,810 1.79
5 /6 9.38 3,164 0.44
6 /mainframe.html5 7.81 9,840 1.38
7 /images/huset.jpg3 4.69 167,670 23.46
8 /topframe.html3 4.69 4,644 0.65
9 /petterlotta.html2 3.13 17,432 2.44
10 /skogspromenad.jpg2 3.13 138,841 19.42
11 /fripers.html2 3.13 5,078 0.71
12 /wusage52 3.13 1,997 0.28
13 /wusage5/12519.html1 1.56 64,447 9.02
14 /wusage5/1t.gif1 1.56 23,082 3.23
15 /wusage5/3t.gif1 1.56 32,237 4.51
16 /tbpers.html1 1.56 1,390 0.19
17 /pers brun.jpg1 1.56 44,350 6.20
18 /tantbrun.html1 1.56 3,915 0.55
19 /gris.gif1 1.56 2,571 0.36
20 /lamm.gif1 1.56 3,609 0.50
21 /tupp.gif1 1.56 3,898 0.55
22 /brunbarn.jpg1 1.56 38,715 5.42
23 /plpers.html1 1.56 1,763 0.25
24 /personal P&L.jpg1 1.56 75,898 10.62
25 /nyheter.html1 1.56 3,790 0.53

Top 6 of 6 Document Trails

RankTrailVisitsAvg. Minutes
1 /leftframe.html, /textcolour.css, /menucontext.js 1 2.00
2 /textcolour.css, /menu.js, /menucontext.js 1 2.00
3 http://search.msn.se/results.aspx, /petterlotta.html, /textcolour.css, /skogspromenad.jpg 1 0.00
4 http://www.google.se/search, /mainframe.html, /textcolour.css, /images/huset.jpg 1 0.00
5 http://www.karlskrona.nu/, /, /leftframe.html 1 0.00
6 /, /topframe.html, /leftframe.html, /mainframe.html 1 0.00

Visits Report

Total visits: 20
Average visit: 0.45 minutes
Longest visit: 4 minutes
Average accesses per visit: 3.40

16 Example Visits

SiteMinutesTrail
msnbot.msn.com 1 /menu.js
msnbot.msn.com 3 /leftframe.html, /textcolour.css, /menucontext.js
msnbot.msn.com 3 /textcolour.css, /menu.js, /menucontext.js
msnbot.msn.com 1 /leftframe.html
msnbot.msn.com 1 /menucontext.js
msnbot.msn.com 2 /textcolour.css, /leftframe.html
msnbot.msn.com 1 /wusage5/12519.html
crawl-66-249-71-42.googlebot.com 1 /
t11o75p95.telia.com 4 http://search.msn.se/results.aspx, /petterlotta.html, /textcolour.css, /skogspromenad.jpg
lul-192-36-34-249.lul.se 4 http://www.google.se/search, /mainframe.html, /textcolour.css, /images/huset.jpg
sch-fast-se-crawl01.dev.osl.basefarm.net 3 http://www.karlskrona.nu/, /, /leftframe.html
lj2301.inktomisearch.com 4 /, /topframe.html, /leftframe.html, /mainframe.html
lj2312.inktomisearch.com 1 /fripers.html
193.15.99.66 15 http://www.karlskrona.nu/, /, /topframe.html, /mainframe.html, /leftframe.html, /textcolour.css, /menu.js, /images/huset.jpg, /menucontext.js, /wusage5, /wusage5/1t.gif, /wusage5/3t.gif, /tbpers.html, /pers brun.jpg, /fripers.html
md469149b.utfors.se 19 http://www.google.se/search, /, /topframe.html, /leftframe.html, /mainframe.html, /menu.js, /textcolour.css, /menucontext.js, /images/huset.jpg, /tantbrun.html, /gris.gif, /lamm.gif, /tupp.gif, /brunbarn.jpg, /petterlotta.html, /skogspromenad.jpg, /plpers.html, /personal P&L.jpg, /nyheter.html
crawl-66-249-65-43.googlebot.com 1 /mainframe.html

Top 11 of 11 Sites by Access Count

RankSiteAccesses%Bytes%
1 md469149b.utfors.se18 28.13 268,246 37.53
2 msnbot.msn.com15 23.44 107,608 15.05
3 193.15.99.6615 23.44 177,244 24.80
4 lj2301.inktomisearch.com4 6.25 5,080 0.71
5 t11o75p95.telia.com3 4.69 94,233 13.18
6 lul-192-36-34-249.lul.se3 4.69 58,748 8.22
7 sch-fast-se-crawl01.dev.osl.basefarm.net2 3.13 1,072 0.15
8 crawl-66-249-71-9.googlebot.com1 1.56 0 0.00
9 lj2312.inktomisearch.com1 1.56 2,539 0.36
10 crawl-66-249-71-42.googlebot.com1 1.56 0 0.00
11 crawl-66-249-65-43.googlebot.com1 1.56 0 0.00

Top 10 of 10 Domains by Access Count

RankDomainAccesses%Bytes%
1 com 26 40.63 209,460 29.30
2 europe 21 32.81 326,994 45.75
3 Unknown 15 23.44 177,244 24.80
4 net 2 3.13 1,072 0.15
5 africa 0 0.00 0 0.00
6 antarctica 0 0.00 0 0.00
7 asia 0 0.00 0 0.00
8 australia 0 0.00 0 0.00
9 namerica 0 0.00 0 0.00
10 samerica 0 0.00 0 0.00

Top 9 of 9 user agents by Access Count

RankUser AgentAccesses%Bytes%
1 MSIE 6.0; Windows 98; Win 9x 4.90 18 28.13 268,246 37.53
2 msnbot/1.0 (+http://search.msn.com/msnbot.htm) 15 23.44 107,608 15.05
3 MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705 15 23.44 177,244 24.80
4 Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp 5 7.81 7,619 1.07
5 MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705 3 4.69 94,233 13.18
6 MSIE 6.0; Windows NT 5.1; SALMON; .NET CLR 1.1.4322 3 4.69 58,748 8.22
7 Googlebot/2.1 (+http://www.google.com/bot.html) 2 3.13 0 0.00
8 FAST Enterprise Crawler 6 used by Schibsted Sok (webcrawl@schibstedsok.no) 2 3.13 1,072 0.15
9 Googlebot/2.1; +http://www.google.com/bot.html 1 1.56 0 0.00

Top 10 of 11 Documents Not Found

RankURLAccesses%
1 /robots.txt 12 23.53
2 /index.php 4 7.84
3 /folder_view.php 4 7.84
4 /default.css 4 7.84
5 /common.js 4 7.84
6 /menu_top.php 4 7.84
7 /folder_list.php 4 7.84
8 /message_window.php 4 7.84
9 /.folder_view.php 4 7.84
10 /read_message.php 4 7.84

Accesses by Result Code

CodeMeaningAccesses%
200 OK 60 52.17
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 1 0.87
302 Moved Temporarily 0 0.00
304 Not Modified 3 2.61
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 51 44.35
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00